oncology/hematology nurses
multiple myeloma
1. | Explain the pathophysiology of multiple myeloma | 2. | Assess the diagnostic workup of patients with multiple myeloma |
3. | Describe the various methods of staging multiple myeloma | 4. | Assess the latest data on the safety and efficacy of current and emerging treatment options in the newly diagnosed, maintenance, and relapsed/refractory disease settings |
5. | Describe education strategies to help patients understand their treatment options | 6. | Develop an evidence-based nursing care plan for patients with multiple myeloma based on disease- and treatment-related symptoms |
7. | Describe effective nursing management of common adverse events, including skeletal-related events, peripheral neuropathy, and deep venous thrombosis | 8. | Identify how to help patients cope with long-term survivorship issues |
9. | Develop education strategies to help patients understand how to recognize and manage side effects |
1. | Explain the pathophysiology of multiple myeloma |
2. | Assess the diagnostic workup of patients with multiple myeloma |
3. | Describe the various methods of staging multiple myeloma |
4. | Assess the latest data on the safety and efficacy of current and emerging treatment options in the newly diagnosed, maintenance, and relapsed/refractory disease settings |
5. | Describe education strategies to help patients understand their treatment options |
6. | Develop an evidence-based nursing care plan for patients with multiple myeloma based on disease- and treatment-related symptoms |
7. | Describe effective nursing management of common adverse events, including skeletal-related events, peripheral neuropathy, and deep venous thrombosis |
8. | Identify how to help patients cope with long-term survivorship issues |
9. | Develop education strategies to help patients understand how to recognize and manage side effects |
Disclosure of Conflicts of Interest
Global Education Group (Global) requires instructors, planners, managers and other individuals and their spouse/life partner who are in a position to control the content of this activity to disclose any real or apparent conflict of interest they may have as related to the content of this activity. All identified conflicts of interest are thoroughly vetted by Global for fair balance, scientific objectivity of studies mentioned in the materials or used as the basis for content, and appropriateness of patient care recommendations.
The faculty reported the following financial relationships or relationships to products or devices they or their spouse/life partner have with commercial interests related to the content of this CME activity:
Name of Faculty or Presenter | Reported Financial Relationship |
Beth Faiman, PhD, MSN, APRN-BC, AOCN® | Consultant/Independent contractor: Celgene Corporation; Millennium Pharmaceuticals, Inc.; Onyx Pharmaceuticals, Inc.; Speakers' bureau: Celgene Corporation; Millennium Pharmaceuticals, Inc.; Onyx Pharmaceuticals, Inc. |
Sandra E. Kurtin, MS, RN, ANP-C, AOCN® | Consultant/Independent contractor: Bristol-Myers Squibb Company; Celgene Corporation; Novartis Pharmaceuticals Corporation; Onyx Pharmaceuticals, Inc.; Takeda Pharmaceutical Company Limited; Honoraria: Bristol-Myers Squibb Company; Celgene Corporation; Novartis Pharmaceuticals Corporation; Onyx Pharmaceuticals, Inc.; Takeda Pharmaceutical Company Limited. |
Nikki Barkett, BSN, RN, OCN® | Has no real or apparent conflicts of interest to report. |
Charise Gleason, MSN, NP-BC, AOCNP® | Has no real or apparent conflicts of interest to report. |
Amy Pierre, MSN, RN, APN-BC | Speakers' bureau: Amgen, Inc.; Onyx Pharmaceuticals, Inc. |
Tiffany Richards, RN, MSN, ANP, AOCNP® | Consultant/Independent contractor: Celgene Corporation; Onyx Pharmaceuticals, Inc.; Takeda Pharmaceutical Company Limited. |
Kristyn Romanowski, BSN, RN | Speakers' bureau: Celgene Corporation. |
Name of Planner or Manager | Reported Financial Relationship |
Laura Gilsdorf | Nothing to disclose |
Linda Gracie-King, MS | Nothing to disclose |
Ronald Viggiani, MD | Nothing to disclose |
Isabelle Vacher | Nothing to disclose |
Jocelyn Timko, BS | Nothing to disclose |
Supported Browsers: Internet Explorer 9.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6.0+ for Mac OSX 10.7 and above |