Front-Line Hospital Staff
PreTest
| 1. | Identify required resources needed in a mass casualty incident. | 2. | Recognize safety threats and identify the appropriate precautions and mitigations. |
| 3. | Assign victims to triage categories. | 4. | Describe Team STEPPS tools (brief, huddle, debrief, SBAR) |
| 5. | Initiate HICS | 6. | Recall the roles and responsibilities of the response team as defined by the HICS |
| 7. | Perform a rapid physical assessment of a victim | 8. | Identify differences between START and JumpSTART algorithms |
| 9. | Recall and define the disaster triage categories |
| 1. | Identify required resources needed in a mass casualty incident. |
| 2. | Recognize safety threats and identify the appropriate precautions and mitigations. |
| 3. | Assign victims to triage categories. |
| 4. | Describe Team STEPPS tools (brief, huddle, debrief, SBAR) |
| 5. | Initiate HICS |
| 6. | Recall the roles and responsibilities of the response team as defined by the HICS |
| 7. | Perform a rapid physical assessment of a victim |
| 8. | Identify differences between START and JumpSTART algorithms |
| 9. | Recall and define the disaster triage categories |
I do not benefit financially from royalty payments from the program or any of the airway equipment that will be used to teach in this program. I have no conflicts of interest to disclose.
COURSE VIEWING REQUIREMENTS
| Supported Browsers: Internet Explorer 8.0+ for Windows 2000, 2003, Vista, XP, Windows 7, Windows 8 and above Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6+ for Mac OSX 10.7 and above For video playback, install the latest version of Flash or Quicktime. | Supported Phones & Tablets: Android 4.0.3 and above iPhone/iPad with iOS 6.1 or above |